Professional certificates, assessment sheets and forms for FLT & Plant training. Click to preview, then print individually or all at once.
Counterbalance / Teletruk forklift certification with 7 NOS-aligned units
Telehandler, excavator and dumper certification with 8 NOS-aligned units
33-item scored assessment across pre-use, manoeuvring, load handling and post-op
Extended assessment with boom operation, reach work and banksman communication
Answer grids for counterbalance (25 Qs) and teletruk (20 Qs) with scoring
Formal authorisation to operate equipment with machine categories and fleet register
Weekly landscape-format daily inspection grid with defect reporting
Delegate sign-in sheet with theory/practical results and certificate tracking
| # | Assessment Item | C | ND | NYC |
|---|---|---|---|---|
| A. Pre-Use Inspection | ||||
| 1 | Approaches truck safely, checks surroundings | |||
| 2 | Checks tyres and wheels for damage / pressure | |||
| 3 | Checks forks for damage, heel wear, cracks | |||
| 4 | Checks mast, chains and hydraulics | |||
| 5 | Checks fluid levels (oil, coolant, fuel / charge) | |||
| 6 | Checks brakes (foot and hand) | |||
| 7 | Checks steering operation | |||
| 8 | Checks warning devices (horn, lights, beacon) | |||
| 9 | Checks seat belt and operator restraint | |||
| 10 | Completes pre-use checklist correctly | |||
| B. Manoeuvring | ||||
| 11 | Starts engine / motor correctly and safely | |||
| 12 | Moves off smoothly in correct gear / direction | |||
| 13 | Steers accurately through aisles and confined spaces | |||
| 14 | Reverses safely with all-round observation | |||
| 15 | Performs tight turns without striking obstacles | |||
| 16 | Controls speed appropriately for conditions | |||
| 17 | Uses horn at junctions and blind spots | |||
| 18 | Stops smoothly and applies brakes correctly | |||
| C. Load Handling | ||||
| 19 | Assesses load before lifting (weight, condition, stability) | |||
| 20 | Approaches load squarely with forks at correct height | |||
| 21 | Inserts forks fully and evenly under load | |||
| 22 | Tilts mast back before lifting | |||
| 23 | Lifts load smoothly to safe travel height | |||
| 24 | Travels with load low and mast slightly back | |||
| 25 | Stacks loads safely at correct height | |||
| 26 | De-stacks loads safely with correct observation | |||
| 27 | Places loads accurately in designated area | |||
| 28 | Maintains safe clearances from racking / structures | |||
| D. Post-Operational | ||||
| 29 | Parks in designated safe area | |||
| 30 | Lowers forks fully to ground | |||
| 31 | Applies parking brake and selects neutral | |||
| 32 | Switches off engine / motor and removes key | |||
| 33 | Reports any defects or issues | |||
| # | Assessment Item | C | ND | NYC |
|---|---|---|---|---|
| A. Pre-Use Inspection | ||||
| 1 | Approaches machine safely, checks surroundings | |||
| 2 | Checks tyres and wheels for damage / pressure | |||
| 3 | Checks forks / attachment for damage and security | |||
| 4 | Checks boom, rams and hydraulic hoses | |||
| 5 | Checks fluid levels (oil, coolant, fuel / charge) | |||
| 6 | Checks brakes (service and parking) | |||
| 7 | Checks steering operation | |||
| 8 | Checks warning devices (horn, lights, beacon) | |||
| 9 | Checks seat belt and ROPS / FOPS cab | |||
| 10 | Completes pre-use checklist correctly | |||
| B. Manoeuvring | ||||
| 11 | Starts engine correctly and safely | |||
| 12 | Moves off smoothly in correct gear / direction | |||
| 13 | Steers accurately through work areas and confined spaces | |||
| 14 | Reverses safely with all-round observation | |||
| 15 | Controls speed appropriately for conditions / terrain | |||
| 16 | Uses horn at junctions and blind spots | |||
| 17 | Stops smoothly and applies brakes correctly | |||
| C. Boom / Reach Operation | ||||
| 18 | References load chart before lifting | |||
| 19 | Extends boom smoothly and under control | |||
| 20 | Retracts boom fully before travelling | |||
| 21 | Controls boom height accurately | |||
| 22 | Travels with boom low and retracted | |||
| 23 | Demonstrates awareness of stability during boom operation | |||
| D. Load Handling & Reach Work | ||||
| 24 | Assesses load before lifting (weight, condition, stability) | |||
| 25 | Approaches load squarely with attachment at correct height | |||
| 26 | Picks up load safely using boom and tilt | |||
| 27 | Places loads at distance / height accurately (reach work) | |||
| 28 | Loads / unloads vehicles safely | |||
| 29 | Responds correctly to banksman signals | |||
| 30 | Maintains safe clearances from structures and personnel | |||
| E. Post-Operational | ||||
| 31 | Parks in designated safe area on level ground | |||
| 32 | Lowers attachment fully, boom retracted | |||
| 33 | Applies parking brake and selects neutral | |||
| 34 | Switches off engine and removes key | |||
| 35 | Reports any defects or issues | |||
Write the letter of the correct answer or a short answer in each box. Pass mark: 80% (20/25)
Write the letter of the correct answer or a short answer in each box. Pass mark: 80% (16/20)
| Machine Type | Make / Model | Fleet No. | Registration | Location / Site |
|---|---|---|---|---|
Enter ✓ if OK or ✗ if defect found. Do NOT operate if serious defects are found — report immediately to your supervisor.
| Inspection Item | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Tyres / wheels | |||||||
| Forks / attachment | |||||||
| Mast / boom | |||||||
| Chains / hydraulics | |||||||
| Brakes (service & parking) | |||||||
| Steering | |||||||
| Lights / horn / beacon | |||||||
| Mirrors | |||||||
| Seat belt / restraint | |||||||
| Fluid levels | |||||||
| Bodywork / guards | |||||||
| Overall condition |
| Day | Defect Description | Reported To | Action Taken |
|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Operator Name | |||||||
| Signature |
| No. | Delegate Name | Company | Signature In | Signature Out | Theory Result | Practical Result | Certificate No. |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 |