Printable daily pre-use inspection forms for all equipment categories. Complete before each shift, report defects immediately.
| Inspection Item | ✔ OK | ✘ Defect | Action Required |
|---|---|---|---|
| Tyres & Wheels | |||
| Tyre condition — no cuts, bulges or excessive wear | |||
| Tyre pressure adequate (pneumatic) / solid tyre integrity | |||
| Wheel nuts tight, no missing or damaged studs | |||
| Forks & Mast | |||
| Forks — no cracks, bends, or excessive wear | |||
| Fork locking pins secure | |||
| Mast — operates smoothly, no damage or excessive play | |||
| Mast chains — correct tension, no damage | |||
| Carriage & backrest extension secure | |||
| Hydraulics | |||
| No hydraulic fluid leaks (hoses, rams, connections) | |||
| Hydraulic fluid level satisfactory | |||
| Tilt & side-shift functions operating correctly | |||
| Brakes & Steering | |||
| Service brake — effective, no spongy feel | |||
| Parking brake — holds on incline | |||
| Steering — smooth operation, no excessive play | |||
| Safety Devices | |||
| Horn — functioning correctly | |||
| Lights — headlights, tail lights, warning beacon | |||
| Reversing alarm / blue spot light operational | |||
| Seatbelt — condition and operation | |||
| Overhead guard — secure, no damage | |||
| Mirrors — fitted, clean, correctly adjusted | |||
| Battery / Fuel & General | |||
| Battery charge adequate / fuel level sufficient | |||
| Battery connections secure (electric) / no fuel leaks (IC) | |||
| Engine oil level (IC) / coolant level | |||
| General bodywork — no damage, all guards fitted | |||
| Data plate legible, rated capacity visible | |||
| Operator seat & controls clean and accessible | |||
If FAIL: Report defects to supervisor immediately. Machine must be taken out of service until defects are rectified.
| Inspection Item | ✔ OK | ✘ Defect | Action Required |
|---|---|---|---|
| Battery & Electrical | |||
| Battery charge level adequate | |||
| Battery connections secure, no corrosion | |||
| Battery restraint / cover secure | |||
| Forks & Mast | |||
| Forks — no cracks, bends, or excessive wear | |||
| Fork locking pins secure | |||
| Mast reach function — smooth extension/retraction | |||
| Mast lift/lower — smooth, no jerking | |||
| Mast chains — correct tension, no damage | |||
| Hydraulics | |||
| No hydraulic fluid leaks | |||
| Hydraulic fluid level satisfactory | |||
| Tilt & side-shift functions operating correctly | |||
| Brakes & Steering | |||
| Service brake — effective | |||
| Parking brake — holds machine stationary | |||
| Steering — smooth operation, no excessive play | |||
| Safety Devices | |||
| Horn — functioning correctly | |||
| Travel alarm — audible warning on travel | |||
| Load backrest extension — secure, undamaged | |||
| Overhead guard — secure, no damage | |||
| Warning lights & beacon operational | |||
| General Condition | |||
| Wheels/castors — condition, no flat spots | |||
| General bodywork — no damage, all guards fitted | |||
| Data plate legible, rated capacity visible | |||
| Operator compartment clean, controls accessible | |||
If FAIL: Report defects to supervisor immediately. Machine must be taken out of service until defects are rectified.
| Inspection Item | ✔ OK | ✘ Defect | Action Required |
|---|---|---|---|
| Tyres & Wheels | |||
| Tyre condition — no cuts, bulges, or excessive wear | |||
| Tyre pressure adequate | |||
| Wheel nuts tight | |||
| Boom & Attachment | |||
| Boom sections — no damage, smooth extension/retraction | |||
| Boom pins & retaining clips secure | |||
| Forks / attachment — secure, no cracks or bends | |||
| Quick-hitch mechanism (if fitted) — functional, locked | |||
| Hydraulics | |||
| No hydraulic fluid leaks (hoses, rams, connections) | |||
| Hydraulic fluid level satisfactory | |||
| All hydraulic functions operating correctly | |||
| Brakes & Steering | |||
| Service brake — effective | |||
| Parking brake — holds on incline | |||
| Steering — smooth operation, all modes functional | |||
| Safety Devices | |||
| Horn — functioning correctly | |||
| Lights — headlights, tail lights, indicators, beacon | |||
| Stabilisers / outriggers (if fitted) — operational | |||
| Mirrors — fitted, clean, correctly adjusted | |||
| ROPS / FOPS cab structure — no damage | |||
| Seatbelt — condition and operation | |||
| Engine & General | |||
| Engine oil level | |||
| Coolant level | |||
| Fuel level sufficient | |||
| General bodywork — no damage, all guards fitted | |||
| Data plate legible, rated capacity chart visible | |||
If FAIL: Report defects to supervisor immediately. Machine must be taken out of service until defects are rectified.
| Inspection Item | ✔ OK | ✘ Defect | Action Required |
|---|---|---|---|
| Tracks & Undercarriage | |||
| Track tension correct | |||
| Track pads / shoes — condition, no missing pads | |||
| Idlers, rollers & sprockets — no damage or excessive wear | |||
| Track guards / covers in place | |||
| Boom, Dipper & Bucket | |||
| Boom — no cracks, damage, or deformation | |||
| Dipper arm — no cracks, damage, or deformation | |||
| Bucket — teeth present, no excessive wear | |||
| All pivot pins & retaining clips secure | |||
| Quick-hitch (if fitted) — functional, locked, indicator visible | |||
| Hydraulics | |||
| No hydraulic fluid leaks (hoses, rams, connections) | |||
| Hydraulic fluid level satisfactory | |||
| All hydraulic functions operating correctly | |||
| Cab & Safety | |||
| Cab — clean, glazing intact, door latches working | |||
| ROPS / FOPS structure — no damage | |||
| Mirrors — fitted, clean, correctly adjusted | |||
| Horn — functioning correctly | |||
| Travel alarm — audible warning | |||
| Slew ring — smooth rotation, no unusual noise | |||
| Seatbelt — condition and operation | |||
| Engine & General | |||
| Engine oil level | |||
| Coolant level | |||
| Fuel level sufficient | |||
| Lights & warning beacon operational | |||
| General bodywork — no damage, all guards fitted | |||
| Data plate legible | |||
If FAIL: Report defects to supervisor immediately. Machine must be taken out of service until defects are rectified.
| Inspection Item | ✔ OK | ✘ Defect | Action Required |
|---|---|---|---|
| Base & Chassis | |||
| Base/chassis — no structural damage or cracks | |||
| Tyres — condition, pressure adequate (pneumatic) | |||
| Outriggers / stabilisers (if fitted) — functional | |||
| Platform & Guardrails | |||
| Platform floor — clean, non-slip, no damage | |||
| Guardrails — secure, correct height, gates closing | |||
| Toe boards — fitted, secure | |||
| Platform extension (if fitted) — operational | |||
| Controls & Safety | |||
| Platform controls — all functions operational | |||
| Ground controls — all functions operational | |||
| Emergency lowering — tested and functional | |||
| Emergency stop buttons — platform and ground level | |||
| Tilt alarm / level sensor operational | |||
| Horn — functioning correctly | |||
| Hydraulics & Battery | |||
| No hydraulic fluid leaks | |||
| Scissor mechanism — no damage, pivot pins secure | |||
| Battery charge adequate | |||
| Battery connections secure | |||
| General Condition | |||
| Annual LOLER inspection in date | |||
| Data plate legible, SWL visible | |||
| Warning decals / labels in place | |||
| General bodywork — no damage | |||
If FAIL: Report defects to supervisor immediately. Machine must be taken out of service until defects are rectified.
| Inspection Item | ✔ OK | ✘ Defect | Action Required |
|---|---|---|---|
| Base & Chassis | |||
| Base/chassis — no structural damage or cracks | |||
| Tyres — condition, pressure adequate | |||
| Outriggers / stabilisers — functional, pads present | |||
| Engine / battery — adequate charge / fuel level | |||
| Boom Sections | |||
| Boom sections — no damage, cracks, or deformation | |||
| Boom articulation joints — smooth operation | |||
| Boom pins & retaining clips secure | |||
| Slew mechanism — smooth rotation | |||
| Platform & Guardrails | |||
| Platform floor — clean, non-slip, no damage | |||
| Guardrails — secure, correct height, gates closing | |||
| Toe boards — fitted, secure | |||
| Harness anchor point(s) — secure, undamaged | |||
| Controls & Safety | |||
| Platform controls — all functions operational | |||
| Ground controls — all functions operational | |||
| Emergency lowering — tested and functional | |||
| Emergency stop buttons — platform and ground level | |||
| Horn — functioning correctly | |||
| Hydraulics & General | |||
| No hydraulic fluid leaks | |||
| Annual LOLER inspection in date | |||
| Data plate legible, SWL visible | |||
| Warning decals / labels in place | |||
| General bodywork — no damage | |||
If FAIL: Report defects to supervisor immediately. Machine must be taken out of service until defects are rectified.
| Inspection Item | ✔ OK | ✘ Defect | Action Required |
|---|---|---|---|
| Tyres & Wheels | |||
| Tyre condition — no cuts, bulges, or excessive wear | |||
| Tyre pressure adequate | |||
| Wheel nuts tight | |||
| Brakes & Steering | |||
| Service brake — effective | |||
| Parking brake — holds on incline | |||
| Steering — smooth operation, no excessive play | |||
| Skip / Body & Hydraulics | |||
| Skip / body — no cracks, damage, or distortion | |||
| Skip locking mechanism — secure (swivel skip) | |||
| Tipping mechanism — smooth operation | |||
| No hydraulic fluid leaks | |||
| Hydraulic fluid level satisfactory | |||
| Engine & Safety | |||
| Engine oil level | |||
| Coolant level | |||
| Fuel level sufficient | |||
| Horn — functioning correctly | |||
| Lights — headlights, tail lights, indicators, beacon | |||
| ROPS / FOPS structure — no damage, not modified | |||
| Mirrors — fitted, clean, correctly adjusted | |||
| Seatbelt — condition and operation | |||
| General Condition | |||
| General bodywork — no damage, all guards fitted | |||
| Data plate legible | |||
| Exhaust — no excessive smoke or leaks | |||
If FAIL: Report defects to supervisor immediately. Machine must be taken out of service until defects are rectified.
Mark each cell: ✔ = Pass, ✘ = Defect found, — = Not in use. Record defect details on individual check sheets.
| Machine | ID | Mon | Tue | Wed | Thu | Fri | Notes |
|---|---|---|---|---|---|---|---|
| Counterbalance FLT | |||||||
| Counterbalance FLT | |||||||
| Reach Truck | |||||||
| Reach Truck | |||||||
| Teletruk / Telescopic | |||||||
| 360 Excavator | |||||||
| 360 Excavator | |||||||
| MEWP (Scissor Lift) | |||||||
| MEWP (Boom Lift) | |||||||
| Dumper | |||||||
| Dumper | |||||||
| Additional: | |||||||
| Additional: |